63,180.00+4,985.00 (+8.57%)
Pre. Settlement | N/A |
Settlement Date | 2021-11-01 |
Open | 58,150.00 |
Bid | 62,820.00 |
Last Price | 58,195.00 |
Day's Range | 57,250.00 - 63,525.00 |
Volume | 11,560 |
Ask | 63,205.00 |
63,180.00+4,985.00 (+8.57%)
Pre. Settlement | N/A |
Settlement Date | 2021-11-01 |
Open | 58,150.00 |
Bid | 62,820.00 |
Last Price | 58,195.00 |
Day's Range | 57,250.00 - 63,525.00 |
Volume | 11,560 |
Ask | 63,205.00 |
0 Comments